I hired Kent Gordon England to help design and put in my backyard. I wanted color in the back and edibles on the side. It had to be bare-foot friendly and easy maintenance. A preference was stated for low water users and natives when possible.
| Front (South) | West Side | Back (North) | East Side | |
|---|---|---|---|---|
| Pre Landscaping August 2001 |
East North West | North South | East West | South |
| In Progress October 2001 |
East North North far West Overall | North South | East North West |
Not being able to identify plants, I started
| Scientific Name | Common Name | Location | Family | |
|---|---|---|---|---|
| unknown | Lady's Slipper | |||
| Abutilon (??) | ||||
| Abutilon pictum 'Thompsonii' | ||||
| Acer griceum | ||||
| Acer palmatum | ||||
| Achillea 'Moonshine' (MI) | Yarrow | FW FE | Asteraceae||
| Agave attenuata (DT) | ||||
| Alyogyne huegelii (DT) | blue hibiscus | FN | Malvaceae | |
| Asplenium bulbiferum | ||||
| Azaleas | ||||
| Brunnera macrophylla (MI) | ||||
| Buddleja 'Davidii' | Butterfly Bush | FW | Buddlejaceae | |
| Camelia sasanqua (DT) | ||||
| Campanula muralis | ||||
| Cercis Canadensis 'Forest Pansy' (MI) | ||||
| Ceratostigma plumbaginoides (MI) | ||||
| Clematis armandii | Ranunculaceae (buttercup family) | |||
| Clematis 'Henryii' | Ranunculaceae | |||
| Clematis jackmanni (MI) | Ranunculaceae | |||
| Clematis 'Nelly Moser' (MI) | Ranunculaceae | |||
| Clematis 'Montana' | Ranunculaceae | |||
| Clematis 'Ramona' | Ranunculaceae | |||
| Coleonema (DT) | breath of heaven | FE | Rataceae | |
| Cornus florida (MI) | ||||
| Daphne odora 'Marginiata' | ||||
| Delphinium | ||||
| Dicentra spectabilis (DT) | ||||
| Digitalis 'Foxy' | ||||
| Dymondia margaretae | FW | Asteraceae | ||
| Echinacea purpurea (DT) | purple Coneflower | FW FE | Asteraceae | |
| Echiveria | ||||
| Elaegnus pungens | ||||
| Erica carnea 'Springwood Pink' | heath | FN | Ericaceae | |
| Erodium rechardii | Cranesbell | FW FE | Geraniaceae | |
| Feijoa sellowiana (DT) | pineapple guava | FW | Myrtaceae | |
| Ficus pumila | ||||
| Francoa sonchifolia | ||||
| Fuchsia 'Gartenmeister' | ||||
| Galium odoratum (MI) | ||||
| Geranium 'Johnsons Blue' | ||||
| Geranium 'Russell Pritchard' | ||||
| Helianthemum nummulariom (DT) | ||||
| Hemerocallis | day lillies | FW | Liliaceae | |
| Hemerocallis | ||||
| Heuchera maxima | ||||
| Hydrangea macrophylla (DT) | ||||
| Ipomoea indica | ||||
| Iris douglasiana | ||||
| Jacaranda mimosifolia (DT) | ||||
| Lavandula stoechas | FW FE | |||
| Lavatera 'Barnsley' | ||||
| Liatris spicata | ||||
| Liriope 'Silver Dragon' (MI) | ||||
| Lonicera japonica 'Aureo-reticulata' | ||||
| Loropetalum chinense | ||||
| Loropetalum chinese 'Rubrum' | ||||
| Luma apiculata | ||||
| Magnolia soulangiana | ||||
| Malus 'floribunda' (MI) | ||||
| Mandevilla 'Alice du Pont' | ||||
| Menta reuienii | ||||
| Myosotis sylvatica blue | ||||
| Myrtus communis 'Variegata' | ||||
| Nepeta faassenii | Catmint | FW FE | Lamiaceae | |
| Origanum x hybridum 'Santa Cruz' | ||||
| Origanum rotundifolium 'Kent Beauty' | ||||
| Parthenocissus tricuspidata | ||||
| Penstemon 'Garnet' | FW FE | Scrophulanaceae | ||
| Perovskia 'Blue Spire' | ||||
| Polygonatum odoratum 'variegatum' (MI) | ||||
| Polystichum munitum | Sword Fern | |||
| Pyrus ??? | flowering pear | FE | Rosaceae | |
| Rehmannia elata | ||||
| Rhammus 'Eve Cse' | ||||
| Rhododendron | ||||
| Ribes sanguineum (??) | Winter currant | |||
| Robinia idahoensis (??) | ||||
| Rosa 'Joseph's Coat' (ER) | ||||
| Rosa 'Diana, Princess of Wales' (ER) | ||||
| Rosa 'Midas Touch' (ER) | ||||
| Rosa 'Red Masterpiece' | ||||
| Rosa Cotillion (lavendar) | ||||
| Rosmarinus 'Tuscan'Blue' | FW | Lamiaceae | ||
| Salvia leucantha (DT) | mexican bushsage/velvet sage | Lamiaceae | ||
| Salvia officinalis (DT) | ||||
| Salvia superba | ||||
| Salvia uliginosa (??) | ||||
| Sapium sebiferum | Chinese Tallow Tree | Euphorbiaceae | ||
| Sedum | ||||
| Senecio serpens (DT) | Blue Chalksticks | Composite | ||
| Soleirolia soleirolii | Baby's Tears | Urticaceae | ||
| Sophora japonica | Japanese Pagoda Tree | Fabaceae (Leguminosae) | ||
| Spiraea japonica 'Anthony Waterer' (DT) | Rosaceae | |||
| Syringa vulgaris | lilac | FE | Oleaceae | |
| Teuchrium chamaedrys 'Prostratum' (DT) | Germander | FW | Lamiaceae | |
| Teuchrium majoricum | Cat Thyme | FW FN FE | Lamiaceae | |
| Thymus x citriodorus (MI) | leomon thyme | Lamiaceae | ||
| Thymus praecox (MI) | creeping (pink) | FW FE | Lamiaceae | |
| Thymus pseudolanuginosus (MI) | wooly | FW FE | Lamiaceae | |
| Thymus x variegates | Lamiaceae | |||
| Thymus vulgaris 'Argenteus' (MI) | Common thyme | Lamiaceae | ||
| Trachelospermum jasminoides (DT) | Star Jasmine | Apocynaceae | ||
| Veronica | Speedwell | Scrophulariaceae | ||
| Weigela 'Vaiegata' (MI) | Caprifoliaceae | |||
| Wisteria floribunda | Japanese | spa cornersFabaceae (Leguminosae) |
Sources: