9
LAKE ENNO
Rts. 636 & 526
Township of Jackson
732-928-1200
10
PINE PARK
County Line Rd.
Township of Lakewood
732-364-2500
11
CARASAUO PARK
Lake Drive
Township of Lakewood
732-364-2500
12
LAKE SHENANDOAH COUNTY PARK
Route 88
Township of Lakewood
732-506-9090
13
OCEAN COUNTY PARK
Route 88
Township of Lakewood
732-370-7380
| 9 | 10 | 11 | 12 | 13 | |
|---|---|---|---|---|---|
| fishing | X | X | X | X | X |
| crabbing | . | . | . | . | . |
| hunting | . | . | . | . | . |
| swimming | . | . | X | . | X |
| recreational facilities | . | X | . | X | X |
| picnic area | X | X | . | X | . |
| telephone | . | X | . | . | . |
| restroom | . | X | X | X | X |
| parking | X | X | X | . | . |
| nature center | . | . | . | . | . |
| nature trail | . | X | . | X | X |
| bike trail | . | . | . | . | . |
| boat rental | . | . | . | X | . |
| information center | . | . | . | . | . |
| boat ramp | . | . | . | X | . |
| car top launch | X | . | . | X | . |
| boat dock | . | . | . | . | . |
Introduction Contents (geographical / names of areas) Credits