28
GULL ISLAND COUNTY CONSERVATION AREA
Broadway
Boro of Point Pleasant Beach
732-506-9090
skin diving training area
2 hour parking limit
29
LOUGHRAN POINT PARK
Inlet Drive
Boro of Point Pleasant Beach
732-892-1118
30
INLET JETTY
end of Ocean Ave.
Boro of Point Pleasant Beach
732-892-1118
31
LITTLE SILVER LAKE
Trenton & Boston Aves.
Boro of Point Pleasant Beach
732-892-5813
birdwatching
metered parking
32
LAKE OF THE LILIES
St. Louis & Newark Aves.
Boro of Point Pleasant Beach
732-892-5813
birdwatching
| 28 | 29 | 30 | 31 | 32 | |
|---|---|---|---|---|---|
| fishing | X | B | X | . | . |
| crabbing | X | B | . | . | . |
| hunting | . | . | . | . | . |
| swimming | . | . | . | . | . |
| recreational facilities | . | . | . | . | . |
| picnic area | X | B | . | . | . |
| telephone | . | . | . | . | . |
| restroom | . | . | X | . | . |
| parking | X | . | X | X | . |
| nature center | . | . | . | . | . |
| nature trail | . | . | . | . | . |
| bike trail | . | . | . | . | . |
| boat rental | . | . | . | . | . |
| information center | . | . | . | . | . |
| boat ramp | . | . | . | . | . |
| car top launch | X | . | . | . | . |
| boat dock | . | . | . | . | . |
Introduction Contents (geographical / names of areas) Credits