45
CHERRY QUAY ROAD
street end
Township of Brick
732-262-1075
46
BAY HARBOR BEACH
Queen Ann Rd
Township of Brick
732-262-1075
47
OCEAN COUNTY PARKS & RECREATION ADMIN.
1198 Bandon Rd.
Township of Dover
732-506-9090
48
CATTUS ISLAND PARK
Cattus Island Blvd.
Township of Dover
County park
732-270-6960
49
MUNICIPAL FACILITIES
Bay Blvd. & N. Brunswick Ave.
Borough of Lavallette
732-793-7477
concrete ramps. fee
50
MUNICIPAL FACILITIES
Bay Blvd.
Borough of Seaside Heights
732-793-9100
51
MUNICIPAL BEACH
Bay Blvd.
Borough of Seaside Heights
732-793-9100
concrete ramps
fee in summer
52
LAKE AVE. PLAYGROUND
Lake & Decatur Aves
Borough of Seaside Park
732-793-0234
53
5th AVENUE PIER
Bayview Ave. & 5th Ave.
Borough of Seaside Park
732-793-0234
54
MUNICIPAL FACILITIES
Bayview Ave. & 14th Ave.
Borough of Seaside Park
732-793-0234
| 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | |
|---|---|---|---|---|---|---|---|---|---|---|
| fishing | X | X | X | X | B | X | X | . | B | B |
| crabbing | X | X | X | X | B | X | X | . | B | B |
| hunting | . | . | . | . | . | . | . | . | . | . |
| swimming | . | X | . | . | B | . | X | . | B | . |
| recreational facilities | . | X | . | X | B | . | . | B | B | . |
| picnic area | . | . | . | X | . | . | . | . | . | . |
| telephone | . | . | . | X | X | X | X | X | X | . |
| restroom | . | . | X | X | . | X | X | . | . | . |
| parking | . | X | X | X | B | X | X | B | X | B |
| nature center | . | . | . | X | . | . | . | . | . | . |
| nature trail | . | . | X | X | . | . | . | . | . | . |
| bike trail | . | . | . | . | . | . | . | . | . | . |
| boat rental | . | . | . | . | . | . | X | . | . | . |
| information center | . | . | X | X | . | . | . | . | . | . |
| boat ramp | . | . | . | . | B | . | X | . | . | X |
| car top launch | . | . | X | X | . | . | . | . | . | . |
| boat dock | . | . | . | . | . | X | . | . | . | . |
Introduction Contents (geographical / names of areas) Credits