62
BAMBER LAKE
Lacey Rd.
Township of Lacey
609-693-1100
63
GREENWOOD FOREST & PASADENA WMA
Routes 539 & 72
Townships of Manchester, Lacey & Barnegat
good for observing native pinelands reptiles
64
DOUBLE TROUBLE PARK
Route 618
Townships of Berkeley & Lacey
732-341-6662
State park, bird watching
65
DEERHEAD LAKE
Deerhead Lake Dr.
Township of Lacey
609-693-1100
66
LAKE BARNEGAT
Lakeside Dr.
Township of Lacey
609-693-1100
67
MILL POND (CEDAR LAKE)
Lakeside Dr.
Township of Lacey
609-693-1100
68
FORKED RIVER MARINA
311 S. Main St., Forked River
Township of Lacey
609-693-5045
State owned marina, public pumpout station
69
WELLS MILLS CO. PARK
Route 532
Township of Ocean
732-971-3085
70
PUBLIC PIER
Bryant Rd. & Sheridan St.
Township of Ocean
609-693-3302
| 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | |
|---|---|---|---|---|---|---|---|---|---|
| fishing | X | X | X | . | . | X | . | X | X |
| crabbing | . | . | . | . | . | . | . | . | X |
| hunting | . | X | X | . | . | . | . | . | . |
| swimming | X | . | . | X | X | . | . | . | . |
| recreational facilities | . | . | . | . | . | . | . | X | . |
| picnic area | . | . | . | . | . | . | B | X | . |
| telephone | X | . | . | X | X | X | B | X | . |
| restroom | . | . | B | X | X | X | B | X | . |
| parking | X | X | . | X | X | X | B | X | . |
| nature center | . | . | . | . | . | . | . | X | . |
| nature trail | . | X | X | . | . | . | . | X | . |
| bike trail | . | . | . | . | . | . | . | . | . |
| boat rental | . | . | . | . | . | . | . | X | . |
| information center | . | . | . | . | . | . | B | X | . |
| boat ramp | . | . | . | . | . | . | . | . | . |
| car top launch | . | . | . | . | . | . | . | X | . |
| boat dock | . | . | . | . | . | . | . | . | . |
Introduction Contents (geographical / names of areas) Credits