106
WEST CREEK MUNICIPALBOAT RAMP
Bay Ave.
Township of Eagleswood
609-597-1061
concrete ramp. no fee
107
MUNICIPAL BOAT RAMP
Dock St., Parkertown
Township of Little Egg Harbor
609-296-7241
asphalt ramp. no fee
adjacent to County park
108
PARKERTOWN CO. PARK
Dock Road
Township of Little Egg Harbor
732-506-9090
109
DOCK RD. PAVILION AREA
Bay Ave.
Township of Eagleswood
609-597-1061
110
CEDAR RUN CO. PARK
Cedar Run Blvd.
Township of Eagleswood
732-906-9090
bird watching
111
MUNICIPAL PIER
25th St. & Central Ave.
Borough of Ship Bottom
609-494-1518
112
BAYVIEW PARK
Bayview Ave.
Township of Long Beach
609-361-1000
suitable for windsurfing
113
BRANT BEACH to N. BEACH HAVEN
Street Ends
Township of Long Beach
609-361-1000
| 106 | 107 | 108 | 109 | 110 | 111 | 112 | 113 | |
|---|---|---|---|---|---|---|---|---|
| fishing | X | X | X | X | X | . | . | . |
| crabbing | X | X | X | X | . | X | . | X |
| hunting | . | . | . | . | . | . | . | . |
| swimming | . | . | X | . | . | . | X | . |
| recreational facilities | . | . | X | . | . | . | X | . |
| picnic area | . | . | X | . | . | . | . | . |
| telephone | . | . | . | . | . | . | X | . |
| restroom | . | . | X | . | . | . | X | . |
| parking | . | X | X | X | X | X | X | . |
| nature center | . | . | . | . | . | . | . | . |
| nature trail | . | . | . | . | . | . | . | . |
| bike trail | . | . | . | . | . | . | . | . |
| boat rental | . | . | . | . | . | . | . | . |
| information center | . | . | . | . | . | . | . | . |
| boat ramp | X | X | . | . | X | . | . | . |
| car top launch | X | X | X | . | X | . | . | . |
| boat dock | . | . | . | . | . | . | . | . |
Introduction Contents (geographical / names of areas) Credits